Contract tuition amounts for bachelor’s and master’s programmes at the Central Asian University of Environmental and Climate Change Studies (Green University) for the 2026/2027 academic year.
Based on Appendix 5 to the Board of Trustees protocol No. 6U-04 dated 15 May 2026.
Bachelor’s degree programmes
| № | Programme | Full-time study | Distance learning | |||
|---|---|---|---|---|---|---|
| Without stipend (UZS) | With stipend (UZS) | International (without stipend), UZS | Basic (without stipend), UZS | International (without stipend), UZS | ||
| 1 | Environment and Sustainable Management | 19 065 000 | 25 901 040 | 20 336 000 | 11 439 000 | 12 710 000 |
| 2 | Jurisprudence | 19 065 000 | 25 901 040 | 20 336 000 | 11 439 000 | 12 710 000 |
| 3 | Green Economy | 19 065 000 | 25 901 040 | 20 336 000 | 11 439 000 | 12 710 000 |
| 4 | Ecology and Public Administration | 19 065 000 | 25 901 040 | 20 336 000 | 11 439 000 | 12 710 000 |
Master’s degree specialities
| № | Programme | Full-time study | Distance learning | |||
|---|---|---|---|---|---|---|
| Without stipend (UZS) | With stipend (UZS) | International (without stipend), UZS | Basic (without stipend), UZS | International (without stipend), UZS | ||
| 1 | Sustainable Development | 22 878 000 | 29 714 040 | 24 149 000 | 15 252 000 | 16 523 000 |
| 2 | Environmental Law | 22 878 000 | 29 714 040 | 24 149 000 | 15 252 000 | 16 523 000 |
| 3 | Circular Economy | 22 878 000 | 29 714 040 | 24 149 000 | 15 252 000 | 16 523 000 |
| 4 | Sustainable Tourism | 22 878 000 | 29 714 040 | 24 149 000 | 15 252 000 | 16 523 000 |
| 5 | Sustainable Finance | 22 878 000 | 29 714 040 | 24 149 000 | 15 252 000 | 16 523 000 |
| 6 | Environmental Sciences and Research, Environmental Analysis, Knowledge and Innovation Management | 22 878 000 | 29 714 040 | 24 149 000 | 15 252 000 | 16 523 000 |
| 7 | Environmental Protection | 22 878 000 | 29 714 040 | 24 149 000 | 15 252 000 | 16 523 000 |
- Amounts are in Uzbek soums (UZS)
- Fees are for one academic year
English
O'zbek